- +9779824074223
- [email protected]
Delivery Option
-
Teku Area, KATHMANDU, State 3, Nepal
Usually delivered in 1 - 2 days
Rs 150-
100% Authentic
-
Change of mind is not applicable
-
Brand Warranty
1 Year -
1 Year
Product details of Videocon 50 Uhd 4K Led Tv Google Android Frameless









-
Yes
-
UHD
Additional Information
|
|
Specification Of Videocon 4k UHD Smart |
|
|
UHD MODELS |
| Model | VD50S |
| HD/FHD/UHD | UHD |
| Non Smart / Smart | Smart |
| Soundbar | Yes |
| Voice Control + Air Mouse | Yes |
| Size Panel | 50" |
| Open cell | BOE/Samsung |
| Panel Grade (W/O Bright Dot) | A+ |
| Contrast ratio (CR) typ. | ≥1000 |
| Response time (G to G) | 8ms |
| Viewing angle | R/L 178, U/D 178 |
| Maximum resolution | 3840 x 2160(UHD) |
| Brightness(cd/m2) | 300±10% |
| Brightness uniformity | Tentative≥60% |
| Color/Broadcasting System | PAL/SECAM BG/DK/I |
| CPU Processor / Frequency | ARM Cortex |
| CPU Core (No.) | Quad-core |
| GPU / Frequency | Mali450*4/540MHz |
| ROM(Flash,eMMC) | 8GB |
| RAM/DDR | 1GB DDR |
| OSD language | English(default),French, German,Russia, Arabia |
| Linux/Android(Ver.) | Android 9.0 |
| Netflix/YouTube | YouTube/NETFLIX |
| App-Solution | Yes |
| Web Browsing | Yes |
| Bluetooth | Yes |
| Wi-Fi(801.11/a/b/g/n/ac) | Yes |
| Sound output Watts | 10W + 10W |
| DTS | Yes |
| HDMI 2.a (Quantity) | Yes(3) |
| RF | Yes |
| USB 2.0 (Quantity) | Yes(2) |
| YPbPr In | Yes |
| AV In | Yes |
| VGA In | Yes |
| Earphone Out | Yes |
| TF | Yes |
| S/PDIF Out (Optical/Coaxial) | Yes(Coaxial) |
| Network In (RJ45) | Yes |
| Power Input | 100-240V~,50/60Hz |
| ARC by HDMI | Yes |
| Wi-Fi(801.11/a/b/g/n/ac) | Yes |
| w/o stand | 1122(mm) x 648(mm) x 83(mm) |
| w/t stand | 1122(mm) x 692(mm) x 229(mm) |
| Packing | 1218(mm) x 148(mm) x 800(mm) |
| Net ( w/o stand / w/t stand ) | 9.2 |
| Gross | 12 |
| R/C Battery | Yes |
Product details of Videocon 50 Uhd 4K Led Tv Google Android Frameless









-
Yes
-
UHD
Additional Information
|
|
Specification Of Videocon 4k UHD Smart |
|
|
UHD MODELS |
| Model | VD50S |
| HD/FHD/UHD | UHD |
| Non Smart / Smart | Smart |
| Soundbar | Yes |
| Voice Control + Air Mouse | Yes |
| Size Panel | 50" |
| Open cell | BOE/Samsung |
| Panel Grade (W/O Bright Dot) | A+ |
| Contrast ratio (CR) typ. | ≥1000 |
| Response time (G to G) | 8ms |
| Viewing angle | R/L 178, U/D 178 |
| Maximum resolution | 3840 x 2160(UHD) |
| Brightness(cd/m2) | 300±10% |
| Brightness uniformity | Tentative≥60% |
| Color/Broadcasting System | PAL/SECAM BG/DK/I |
| CPU Processor / Frequency | ARM Cortex |
| CPU Core (No.) | Quad-core |
| GPU / Frequency | Mali450*4/540MHz |
| ROM(Flash,eMMC) | 8GB |
| RAM/DDR | 1GB DDR |
| OSD language | English(default),French, German,Russia, Arabia |
| Linux/Android(Ver.) | Android 9.0 |
| Netflix/YouTube | YouTube/NETFLIX |
| App-Solution | Yes |
| Web Browsing | Yes |
| Bluetooth | Yes |
| Wi-Fi(801.11/a/b/g/n/ac) | Yes |
| Sound output Watts | 10W + 10W |
| DTS | Yes |
| HDMI 2.a (Quantity) | Yes(3) |
| RF | Yes |
| USB 2.0 (Quantity) | Yes(2) |
| YPbPr In | Yes |
| AV In | Yes |
| VGA In | Yes |
| Earphone Out | Yes |
| TF | Yes |
| S/PDIF Out (Optical/Coaxial) | Yes(Coaxial) |
| Network In (RJ45) | Yes |
| Power Input | 100-240V~,50/60Hz |
| ARC by HDMI | Yes |
| Wi-Fi(801.11/a/b/g/n/ac) | Yes |
| w/o stand | 1122(mm) x 648(mm) x 83(mm) |
| w/t stand | 1122(mm) x 692(mm) x 229(mm) |
| Packing | 1218(mm) x 148(mm) x 800(mm) |
| Net ( w/o stand / w/t stand ) | 9.2 |
| Gross | 12 |
| R/C Battery | Yes |
Most Viewed
We’re Always Here To Help
Reach out to us through any of these support channels-
Help Center +9779824074223
-
email support [email protected]