- +9779824074223
- [email protected]
Delivery Option
-
Teku Area, KATHMANDU, State 3, Nepal
Usually delivered in 1 - 2 days
Rs 60-
100% Authentic
-
Change of mind is not applicable
-
Brand Warranty
1 Year -
1 Year
Product details of Samsung Galaxy Tab A8 WIFI (2021)
The Samsung Galaxy Tab A8 comes with 10.5-inch display Unisoc Tiger T618 processor. Specs also include 7040mAh battery with 15W charging speed, Single 8MP back camera and 5MP selfie camera. It has Wi-fi only or LTE variants.
Additional Information
| BODY | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
|---|---|---|
| Weight | 508 g (1.12 lb) | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Unisoc Tiger T618 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali G52 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
Product details of Samsung Galaxy Tab A8 WIFI (2021)
The Samsung Galaxy Tab A8 comes with 10.5-inch display Unisoc Tiger T618 processor. Specs also include 7040mAh battery with 15W charging speed, Single 8MP back camera and 5MP selfie camera. It has Wi-fi only or LTE variants.
Additional Information
| BODY | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
|---|---|---|
| Weight | 508 g (1.12 lb) | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Unisoc Tiger T618 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali G52 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
Most Viewed
We’re Always Here To Help
Reach out to us through any of these support channels-
Help Center +9779824074223
-
email support [email protected]