- +9779824074223
- [email protected]
Delivery Option
-
Teku Area, KATHMANDU, State 3, Nepal
Usually delivered in 1 - 2 days
Rs 60-
100% Authentic
-
Change of mind is not applicable
-
Brand Warranty
1 Year -
1 Year
Product details of Galaxy Watch5 Pro
The Samsung Galaxy Watch 5 Pro comes with 1.4-inch Super AMOLED display, Titanium case and 590mAh battery.
-
Super Amoled
Additional Information
| BODY | Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) |
|---|---|---|
| Weight | 46.5 g (1.66 oz) | |
| Build | Glass front (Sapphire crystal), titanium frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolutiom | 450 x 450 pixels (~321 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 3.5, One UI Watch 4.5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5 mm Jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 590 mAh, non-removable |
|---|---|---|
| Charging | 10W wireless (Qi) |
Product details of Galaxy Watch5 Pro
The Samsung Galaxy Watch 5 Pro comes with 1.4-inch Super AMOLED display, Titanium case and 590mAh battery.
-
Super Amoled
Additional Information
| BODY | Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) |
|---|---|---|
| Weight | 46.5 g (1.66 oz) | |
| Build | Glass front (Sapphire crystal), titanium frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolutiom | 450 x 450 pixels (~321 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 3.5, One UI Watch 4.5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5 mm Jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 590 mAh, non-removable |
|---|---|---|
| Charging | 10W wireless (Qi) |
Most Viewed
We’re Always Here To Help
Reach out to us through any of these support channels-
Help Center +9779824074223
-
email support [email protected]